<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://yk-health.org/index.php?action=history&amp;feed=atom&amp;title=File%3AFibrinolytic_benefit_chart_NNT.PNG</id>
	<title>File:Fibrinolytic benefit chart NNT.PNG - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://yk-health.org/index.php?action=history&amp;feed=atom&amp;title=File%3AFibrinolytic_benefit_chart_NNT.PNG"/>
	<link rel="alternate" type="text/html" href="https://yk-health.org/index.php?title=File:Fibrinolytic_benefit_chart_NNT.PNG&amp;action=history"/>
	<updated>2026-04-18T20:48:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.5</generator>
	<entry>
		<id>https://yk-health.org/index.php?title=File:Fibrinolytic_benefit_chart_NNT.PNG&amp;diff=6986&amp;oldid=prev</id>
		<title>AndyS: AndyS uploaded a new version of File:Fibrinolytic benefit chart NNT.PNG</title>
		<link rel="alternate" type="text/html" href="https://yk-health.org/index.php?title=File:Fibrinolytic_benefit_chart_NNT.PNG&amp;diff=6986&amp;oldid=prev"/>
		<updated>2020-11-13T06:04:01Z</updated>

		<summary type="html">&lt;p&gt;AndyS uploaded a new version of &lt;a href=&quot;/wiki/File:Fibrinolytic_benefit_chart_NNT.PNG&quot; title=&quot;File:Fibrinolytic benefit chart NNT.PNG&quot;&gt;File:Fibrinolytic benefit chart NNT.PNG&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:04, 13 November 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>AndyS</name></author>
	</entry>
	<entry>
		<id>https://yk-health.org/index.php?title=File:Fibrinolytic_benefit_chart_NNT.PNG&amp;diff=6985&amp;oldid=prev</id>
		<title>AndyS: Comparison of the Number Needed to Treat (NNT) to prevent one death in the original FFT (1994) meta-analysis of RCT&#039;s to the re-analysis by Estess (2002) using modern inclusion criteria (symptoms &lt; 12 hours and ony ST-elevation/LBBB) for diagnosis.</title>
		<link rel="alternate" type="text/html" href="https://yk-health.org/index.php?title=File:Fibrinolytic_benefit_chart_NNT.PNG&amp;diff=6985&amp;oldid=prev"/>
		<updated>2020-11-13T06:02:10Z</updated>

		<summary type="html">&lt;p&gt;Comparison of the Number Needed to Treat (NNT) to prevent one death in the original FFT (1994) meta-analysis of RCT&amp;#039;s to the re-analysis by Estess (2002) using modern inclusion criteria (symptoms &amp;lt; 12 hours and ony ST-elevation/LBBB) for diagnosis.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
Comparison of the Number Needed to Treat (NNT) to prevent one death in the original FFT (1994) meta-analysis of RCT&amp;#039;s to the re-analysis by Estess (2002) using modern inclusion criteria (symptoms &amp;lt; 12 hours and ony ST-elevation/LBBB) for diagnosis.&lt;/div&gt;</summary>
		<author><name>AndyS</name></author>
	</entry>
</feed>