<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://yk-health.org/index.php?action=history&amp;feed=atom&amp;title=General_Residency_Expectations</id>
	<title>General Residency Expectations - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://yk-health.org/index.php?action=history&amp;feed=atom&amp;title=General_Residency_Expectations"/>
	<link rel="alternate" type="text/html" href="https://yk-health.org/index.php?title=General_Residency_Expectations&amp;action=history"/>
	<updated>2026-04-27T22:10:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.5</generator>
	<entry>
		<id>https://yk-health.org/index.php?title=General_Residency_Expectations&amp;diff=7421&amp;oldid=prev</id>
		<title>JenniferH: /* Differential Diagnosis */</title>
		<link rel="alternate" type="text/html" href="https://yk-health.org/index.php?title=General_Residency_Expectations&amp;diff=7421&amp;oldid=prev"/>
		<updated>2020-11-21T04:19:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Differential Diagnosis&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:19, 21 November 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l113&quot;&gt;Line 113:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 113:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;R3 – reliable diagnosis with well justified exclusions of other possible diagnosis (i.e. infant with fever and fussy, explain why not meningitis; or abdominal pain and constipation, why not acute abd/appendicitis)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;R3 – reliable diagnosis with well justified exclusions of other possible diagnosis (i.e. infant with fever and fussy, explain why not meningitis; or abdominal pain and constipation, why not acute abd/appendicitis)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[:Category:Residents|Residency Main Page]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>JenniferH</name></author>
	</entry>
	<entry>
		<id>https://yk-health.org/index.php?title=General_Residency_Expectations&amp;diff=1901&amp;oldid=prev</id>
		<title>JenniferH at 01:42, 13 January 2017</title>
		<link rel="alternate" type="text/html" href="https://yk-health.org/index.php?title=General_Residency_Expectations&amp;diff=1901&amp;oldid=prev"/>
		<updated>2017-01-13T01:42:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://yk-health.org/index.php?title=General_Residency_Expectations&amp;amp;diff=1901&amp;amp;oldid=1900&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>JenniferH</name></author>
	</entry>
	<entry>
		<id>https://yk-health.org/index.php?title=General_Residency_Expectations&amp;diff=1900&amp;oldid=prev</id>
		<title>JenniferH: Created page with &quot;Resident Expectations  1.	History Taking  a.	R1 – thorough  b.	R2 – more focused  c.	R3 – targeted 2.	Physical Exam a.	R1 – thorough b.	R2 – more focused (i.e.: more...&quot;</title>
		<link rel="alternate" type="text/html" href="https://yk-health.org/index.php?title=General_Residency_Expectations&amp;diff=1900&amp;oldid=prev"/>
		<updated>2017-01-13T01:28:05Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Resident Expectations  1.	History Taking  a.	R1 – thorough  b.	R2 – more focused  c.	R3 – targeted 2.	Physical Exam a.	R1 – thorough b.	R2 – more focused (i.e.: more...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Resident Expectations&lt;br /&gt;
&lt;br /&gt;
1.	History Taking&lt;br /&gt;
&lt;br /&gt;
a.	R1 – thorough&lt;br /&gt;
&lt;br /&gt;
b.	R2 – more focused&lt;br /&gt;
&lt;br /&gt;
c.	R3 – targeted&lt;br /&gt;
2.	Physical Exam&lt;br /&gt;
a.	R1 – thorough&lt;br /&gt;
b.	R2 – more focused (i.e.: more pertinent to chief complaint), increased reliability (consistent findings to preceptor)&lt;br /&gt;
c.	R3 – targeted, reliable&lt;br /&gt;
3.	Patient Interaction&lt;br /&gt;
a.	Exam Interaction&lt;br /&gt;
i.	R1 –order exam in an opportunistic way; observing child during history taking and parent child interactions; learning pleasant distraction techniques&lt;br /&gt;
ii.	R2 – increased comfort of above&lt;br /&gt;
iii.	R3 – comfortable with above&lt;br /&gt;
b.	Verbal Patient Instructions/Education&lt;br /&gt;
i.	R1 – Able to give basic education (common childhood illnesses and conditions) after discussing with attending, working on confirmation of parent/family understanding (i.e. closed loop)&lt;br /&gt;
ii.	R2 – Basic education without supervision as well as more in depth topics (i.e. well child anticipatory guidance)&lt;br /&gt;
iii.	R3 – Proficient in education of complicated medical problems and well child anticipatory guidance with family demonstrating clear understanding&lt;br /&gt;
4.	Presentation&lt;br /&gt;
a.	R1 – full, with assistance&lt;br /&gt;
b.	R2 – more focused, some assistance&lt;br /&gt;
c.	R3 – targeted, independent&lt;br /&gt;
5.	Interpretation of Data – labs, radiology, EKG&lt;br /&gt;
i.	R1 – methodical evaluation and access resources to help interpret data, be familiar with techniques (i.e. CXR – ABCDE); familiarity with patterns of common conditions or gross abnormal results&lt;br /&gt;
ii.	R2 – improved proficiency in evaluation of data without preceptor supervision&lt;br /&gt;
iii.	R3 – proficient evaluation&lt;br /&gt;
6.	Documentation&lt;br /&gt;
a.	R1 – SOAP note format; include all aspects of note sections (CC, HPI, ROS, etc, etc); be aware of communication of problem, billing component; more global evaluation of patient and emphasize data gathering.  +++HPI/++DD/+A&amp;amp;P&lt;br /&gt;
b.	R2 – more focused.  ++ HPI/+DD/++A&amp;amp;P&lt;br /&gt;
c.	R3 – pertinent positive and negative information in HPI with clear assessment and plan with appropriate diagnosis +HPI/+DD/+++A&amp;amp;P&lt;br /&gt;
7.	Time Management&lt;br /&gt;
a.	Prioritization&lt;br /&gt;
i.	R1 –learning to rank tasks appropriately for individual patients and between patients (i.e. depart completed prior to completing note)&lt;br /&gt;
ii.	R2 – ranking tasks appropriately with some preceptor support&lt;br /&gt;
iii.	R3 – autonomously ranking and accomplishing tasks appropriately&lt;br /&gt;
b.	Multitask&lt;br /&gt;
i.	R1 – develop awareness of multiple tasks and determine order of completion for maximum efficiency in clinic&lt;br /&gt;
ii.	R2 – completing multiple tasks for maximum clinic efficiency with preceptor support&lt;br /&gt;
iii.	R3 – autonomously completing multiple tasks for maximum clinic efficiency&lt;br /&gt;
c.	Ability to utilize ancillary staff&lt;br /&gt;
i.	R1 – become comfortable asking unit clerks and nurses for appropriate help in pt care.  Learning to access clinic support staff (case managers, unit clerks, nurses, etc)&lt;br /&gt;
ii.	R2 – utilizing appropriately with some preceptor input&lt;br /&gt;
iii.	R3 – proficient and autonomous utilization of ancillary staff&lt;br /&gt;
8.	Patients a day&lt;br /&gt;
a.	R1 – 6-7&lt;br /&gt;
b.	R2 – 10&lt;br /&gt;
c.	R3 – 14-16&lt;br /&gt;
9.	Guideline Practice (National and Local)&lt;br /&gt;
a.	R1 – be familiar with existence of national and local guidelines for common conditions&lt;br /&gt;
b.	R2 – improved utilization of guidelines&lt;br /&gt;
c.	R3 – proficient with utilization of guidelines and documentation in notes justification if deviated from guidelines&lt;br /&gt;
10.	Autonomy&lt;br /&gt;
a.	R1 – with help, direct supervision with every patient&lt;br /&gt;
b.	R2 – less help; review all patients and go in on complicated&lt;br /&gt;
c.	R3 – relatively independent; review all patients and go in on patients when requested&lt;br /&gt;
11.	Medical Knowledge&lt;br /&gt;
a.	Developmental Milestones&lt;br /&gt;
i.	R1 – utilizing charts&lt;br /&gt;
ii.	R2 – memorizing charts&lt;br /&gt;
iii.	R3 – knowing and utilizing in practice efficiently&lt;br /&gt;
b.	Immunization Schedule&lt;br /&gt;
i.	R1 – utilizing charts&lt;br /&gt;
ii.	R2 – memorized charts for routine schedule&lt;br /&gt;
iii.	R3 – memorized routine schedule and knowing how to use catch up&lt;br /&gt;
c.	Health Maintenance&lt;br /&gt;
i.	R1 – learning schedules for preventative care&lt;br /&gt;
ii.	R2 – memorized schedules for preventative care&lt;br /&gt;
iii.	R3 – special needs preventative care, Down’s&lt;br /&gt;
12.	Procedures (Track Procedures)&lt;br /&gt;
a.	R1 – direct supervision&lt;br /&gt;
b.	R2 – indirect supervision&lt;br /&gt;
c.	R3 – independent with help as needed&lt;br /&gt;
13.	Differential Diagnosis&lt;br /&gt;
a.	R1 – complete with appropriate justification for likelihood of diagnosis and developing ability to choose most likely diagnosis&lt;br /&gt;
b.	R2 – focused and relevant&lt;br /&gt;
c.	R3 – reliable diagnosis with well justified exclusions of other possible diagnosis (i.e. infant with fever and fussy, explain why not meningitis; or abdominal pain and constipation, why not acute abd/appendicitis)&lt;/div&gt;</summary>
		<author><name>JenniferH</name></author>
	</entry>
</feed>