Meetings: Difference between revisions

From Guide to YKHC Medical Practices

No edit summary
No edit summary
Line 3: Line 3:
|-
|-
!style="width:200px; text-align:center;color:red"|MEETING
!style="width:200px; text-align:center;color:red"|MEETING
!style="width:200px; text-align:center;color:red"|LOCATION
!style="width:200px; text-align:center;color:red"|CONERENCE ROOM
!style="width:200px; text-align:center;color:red"|TIME
!style="width:200px; text-align:center;color:red"|TIME
!style="width:200px; text-align:center;color:red"|FREQUENCY
!style="width:200px; text-align:center;color:red"|FREQUENCY
!style="width:200px; text-align:center;color:red"|NOTES
!style="width:200px; text-align:center;color:red"|CONTACTS/CHAIRS
|-
|-
|style="width:200px; text-align:left;"|''*All OP Staff Meeting''
|style="width:200px; text-align:left;"|''*All OP Staff Meeting''
|style="width:200px; text-align:left;"|''Outpatient CR (West Wing)''
|style="width:200px; text-align:left;"|''Silver D''
|style="width:200px; text-align:left;"|''8:00-9:00am''
|style="width:200px; text-align:left;"|''8:00-9:00am''
|style="width:200px; text-align:left;"|''1st Mondays''
|style="width:200px; text-align:left;"|''1st Mondays''
|style="width:200px; text-align:left;"|''All Outpatient Staff''
|style="width:200px; text-align:left;"|''Kevin Krenek''
|-
|style="width:200px; text-align:left;"|Suboxone/Opioid Committee
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|2nd Mondays
|style="width:200px; text-align:left;"|Daniel Jenkins
|-
|-
|style="width:200px; text-align:left;"|Grand Rounds
|style="width:200px; text-align:left;"|Grand Rounds
|style="width:200px; text-align:left;"|West Wing CR
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|Tuesdays
|style="width:200px; text-align:left;"|Tuesdays
|style="width:200px; text-align:left;"|Guests, Presentations
|style="width:200px; text-align:left;"|Joan Daniels, Alyssa Condon
|-
|-
|style="width:200px; text-align:left;"|''*General Medical Staff''
|style="width:200px; text-align:left;"|''*General Medical Staff''
Line 24: Line 30:
|style="width:200px; text-align:left;"|''8:00-9:00am''
|style="width:200px; text-align:left;"|''8:00-9:00am''
|style="width:200px; text-align:left;"|''1st Wednesdays''
|style="width:200px; text-align:left;"|''1st Wednesdays''
|style="width:200px; text-align:left;"|''Breakfast provided''
|style="width:200px; text-align:left;"|''Tara Lathrop''
|-
|-
|style="width:200px; text-align:left;"|''*Mortality & Morbidity''
|style="width:200px; text-align:left;"|''*Mortality & Morbidity''
|style="width:200px; text-align:left;"|''Outpatient CR (West Wing)''
|style="width:200px; text-align:left;"|TBD
|style="width:200px; text-align:left;"|''8:00-9:00am''
|style="width:200px; text-align:left;"|TBD
|style="width:200px; text-align:left;"|?Thursdays
|style="width:200px; text-align:left;"|TBD
|style="width:200px; text-align:left;"|
|style="width:200px; text-align:left;"|Ellen Hodges
|-
|style="width:200px; text-align:left;"|Antibiotic Stewardship Committee
|style="width:200px; text-align:left;"|Halibut
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|4th Tuesdays
|style="width:200px; text-align:left;"|Elizabeth Bates
|-
|-
|style="width:200px; text-align:left;"|High Risk OB Rounds
|style="width:200px; text-align:left;"|Pharmacy & Therapeutics (P&T)
|style="width:200px; text-align:left;"|West Wing CR
|style="width:200px; text-align:left;"|Silver d
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|Fridays
|style="width:200px; text-align:left;"|4th Wednesdays
|style="width:200px; text-align:left;"|Review High Risk OB (HROB) Patients
|style="width:200px; text-align:left;"|Leslie Herrmann
|-
|-
|style="width:200px; text-align:left;"|Chronic Pain Committee
|style="width:200px; text-align:left;"|EHR/Provider RAST
|style="width:200px; text-align:left;"|West Wing CR
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|2nd Mondays
|style="width:200px; text-align:left;"|3rd Thursdays
|style="width:200px; text-align:left;"|Review Pain Contracts
|style="width:200px; text-align:left;"|Amy Zink, Susan Richard
|-
|-
|style="width:200px; text-align:left;"|Credentialing Committee
|style="width:200px; text-align:left;"|High Risk OB Rounds (HROB)
|style="width:200px; text-align:left;"|Outpatient Conference Room
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|2nd Tuesdays
|style="width:200px; text-align:left;"|Fridays
|style="width:200px; text-align:left;"|
|style="width:200px; text-align:left;"|David Compton
|-
|-
|style="width:200px; text-align:left;"|Medical Staff Executive Committee (MSEC)
|style="width:200px; text-align:left;"|Medical Staff Executive Committee (MSEC)
|style="width:200px; text-align:left;"|West Wing CR
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|2nd Wednesdays
|style="width:200px; text-align:left;"|2nd Wednesdays
|style="width:200px; text-align:left;"|
|style="width:200px; text-align:left;"|Travis Nelson
|-
|style="width:200px; text-align:left;"|''*Outpatient Clinic Staff''
|style="width:200px; text-align:left;"|''West Wing CR''
|style="width:200px; text-align:left;"|''8:00-9:00am''
|style="width:200px; text-align:left;"|''3rd Mondays''
|style="width:200px; text-align:left;"|''All Outpatient Clinic Staff''
|-
|style="width:200px; text-align:left;"|Antibiotic Stewardship Committee
|style="width:200px; text-align:left;"|Outpatient CR
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|4th Tuesdays
|style="width:200px; text-align:left;"|
|-
|-
|style="width:200px; text-align:left;"|Performance Improvement (PI) Committee
|style="width:200px; text-align:left;"|Performance Improvement (PI) Committee
|style="width:200px; text-align:left;"|West Wing CR
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|3rd Wednesdays
|style="width:200px; text-align:left;"|3rd Wednesdays
|style="width:200px; text-align:left;"|
|style="width:200px; text-align:left;"|Travis Nelson
|-
|-
|style="width:200px; text-align:left;"|EHR/Provider RAST
|style="width:200px; text-align:left;"|Credentialing Committee
|style="width:200px; text-align:left;"|West Wing CR
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|3rd Thursdays
|style="width:200px; text-align:left;"|2nd Tuesdays
|style="width:200px; text-align:left;"|RAVEN change committee
|style="width:200px; text-align:left;"|Travis Nelson
|-
|style="width:200px; text-align:left;"|Pharmacy & Therapeutics (P&T)
|style="width:200px; text-align:left;"|West Wing CR
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|4th Wednesdays
|style="width:200px; text-align:left;"|
|}
|}


''*Mandatory for Outpatient providers''
''*Mandatory for Outpatient providers''


==Calendar==
{|class="wikitable"
!style="width:200px; text-align:center;color:blue"|MONDAY
!style="width:200px; text-align:center;color:blue"|TUESDAY
!style="width:200px; text-align:center;color:blue"|WEDNESDAY
!style="width:200px; text-align:center;color:blue"|THURSDAY
!style="width:200px; text-align:center;color:blue"|FRIDAY
|- style="vertical-align:top;"
|1ST
<BR/> ''All Out-Patient Staff Meeting''
|1ST
<br/> Grand Rounds
|1ST
<br/>''General (All) Medical Staff Meeting''
|1ST
|1ST
<br/>High Risk OB (HROB)
|- style="vertical-align:top;"
|2ND
<br/>Suboxone/Opioid Committee
|2ND
*Grand Rounds
*Credentialing Committee (MSEC)
|2ND
<br/> Medical Staff Executive (MSEC) Committee
|2ND
|2ND
<br/>High Risk OB (HROB)
|- style="vertical-align:top;"
|3RD
|3RD
<br/> Grand Rounds
|3RD
<br/> Performance Improvement Committee (MSEC)
|3RD
<br/> EHR/Provider RAST Committee
|3RD
<br/>High Risk OB (HROB)
|- style="vertical-align:top;"
|4TH
|4TH
*Grand Rounds
*Antibiotic Stewardship Commttee
|4TH
<br/>Pharmacy & Therapeutics Committee
|4TH
|4TH
<br/>High Risk OB (HROB)
|}
==Meeting Locations==
==Meeting Locations==
West Wing Conference Room:  large conference room in West Wing<br/>
Outpatient Conference Room:  small conference room in West Wing<br/>
CHSB: Paul John Board Room – across the street 3rd floor Admin bldg.
CHSB: Paul John Board Room – across the street 3rd floor Admin bldg.
==Required and Recommended Meetings==
==Required and Recommended Meetings==
'''Time''': 8:00-9:00am
'''Time''': 11:00am
 
* Monday: Outpatient Family Medicine (Required if doing regular daytime rotations)
* Tuesday: Grand Rounds (West Wing CR)
* First Wednesday: General Medical Staff (GMS) (CHSB)
* Second Wednesday: MSEC (West Wing CR)
* Third Wednesday: Performance Improvement (West Wing CR)
* Fourth Wednesday: P&T (West Wing CR)
* Friday: HROB Rounds (West Wing CR)
 
'''Time''': 10:00am


* Thursday: Inpatient Rounds on North Wing (Required if doing regular daytime rotations)
* Thursday: Inpatient Rounds on North Wing (Required if doing regular daytime rotations)

Revision as of 10:58, 23 September 2020

MEDICAL STAFF MEETINGS
MEETING CONERENCE ROOM TIME FREQUENCY CONTACTS/CHAIRS
*All OP Staff Meeting Silver D 8:00-9:00am 1st Mondays Kevin Krenek
Suboxone/Opioid Committee Silver D 8:00-9:00am 2nd Mondays Daniel Jenkins
Grand Rounds Silver D 8:00-9:00am Tuesdays Joan Daniels, Alyssa Condon
*General Medical Staff CHSB/Admin 8:00-9:00am 1st Wednesdays Tara Lathrop
*Mortality & Morbidity TBD TBD TBD Ellen Hodges
Antibiotic Stewardship Committee Halibut 8:00-9:00am 4th Tuesdays Elizabeth Bates
Pharmacy & Therapeutics (P&T) Silver d 8:00-9:00am 4th Wednesdays Leslie Herrmann
EHR/Provider RAST Silver D 8:00-9:00am 3rd Thursdays Amy Zink, Susan Richard
High Risk OB Rounds (HROB) Silver D 8:00-9:00am Fridays David Compton
Medical Staff Executive Committee (MSEC) Silver D 8:00-9:00am 2nd Wednesdays Travis Nelson
Performance Improvement (PI) Committee Silver D 8:00-9:00am 3rd Wednesdays Travis Nelson
Credentialing Committee Silver D 8:00-9:00am 2nd Tuesdays Travis Nelson

*Mandatory for Outpatient providers

Calendar

MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY
1ST


All Out-Patient Staff Meeting

1ST


Grand Rounds

1ST


General (All) Medical Staff Meeting

1ST 1ST


High Risk OB (HROB)

2ND


Suboxone/Opioid Committee

2ND
  • Grand Rounds
  • Credentialing Committee (MSEC)
2ND


Medical Staff Executive (MSEC) Committee

2ND 2ND


High Risk OB (HROB)

3RD 3RD


Grand Rounds

3RD


Performance Improvement Committee (MSEC)

3RD


EHR/Provider RAST Committee

3RD


High Risk OB (HROB)

4TH 4TH
  • Grand Rounds
  • Antibiotic Stewardship Commttee
4TH


Pharmacy & Therapeutics Committee

4TH 4TH


High Risk OB (HROB)

Meeting Locations

CHSB: Paul John Board Room – across the street 3rd floor Admin bldg.

Required and Recommended Meetings

Time: 11:00am

  • Thursday: Inpatient Rounds on North Wing (Required if doing regular daytime rotations)