Meetings: Difference between revisions

From Guide to YKHC Medical Practices

No edit summary
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|class="wikitable"
[[file:Meetings.PNG]]
|+'''MEDICAL STAFF MEETINGS'''
|-
!style="width:200px; text-align:center;color:red"|MEETING
!style="width:200px; text-align:center;color:red"|CONERENCE ROOM
!style="width:200px; text-align:center;color:red"|TIME
!style="width:200px; text-align:center;color:red"|FREQUENCY
!style="width:200px; text-align:center;color:red"|CONTACTS/CHAIRS
|-
|style="width:200px; text-align:left;"|''*All OP Staff Meeting''
|style="width:200px; text-align:left;"|''Silver D''
|style="width:200px; text-align:left;"|''8:00-9:00am''
|style="width:200px; text-align:left;"|''1st Mondays''
|style="width:200px; text-align:left;"|''Kevin Krenek''
|-
|style="width:200px; text-align:left;"|Suboxone/Opioid Committee
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|2nd Mondays
|style="width:200px; text-align:left;"|Daniel Jenkins
|-
|style="width:200px; text-align:left;"|Grand Rounds
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|Tuesdays
|style="width:200px; text-align:left;"|Joan Daniels, Alyssa Condon
|-
|style="width:200px; text-align:left;"|''*General Medical Staff''
|style="width:200px; text-align:left;"|''CHSB/Admin''
|style="width:200px; text-align:left;"|''8:00-9:00am''
|style="width:200px; text-align:left;"|''1st Wednesdays''
|style="width:200px; text-align:left;"|''Tara Lathrop''
|-
|style="width:200px; text-align:left;"|''*Mortality & Morbidity''
|style="width:200px; text-align:left;"|TBD
|style="width:200px; text-align:left;"|TBD
|style="width:200px; text-align:left;"|TBD
|style="width:200px; text-align:left;"|Ellen Hodges
|-
|style="width:200px; text-align:left;"|Antibiotic Stewardship Committee
|style="width:200px; text-align:left;"|Halibut
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|4th Tuesdays
|style="width:200px; text-align:left;"|Elizabeth Bates
|-
|style="width:200px; text-align:left;"|Pharmacy & Therapeutics (P&T)
|style="width:200px; text-align:left;"|Silver d
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|4th Wednesdays
|style="width:200px; text-align:left;"|Leslie Herrmann
|-
|style="width:200px; text-align:left;"|EHR/Provider RAST
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|3rd Thursdays
|style="width:200px; text-align:left;"|Amy Zink, Susan Richard
|-
|style="width:200px; text-align:left;"|High Risk OB Rounds (HROB)
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|Fridays
|style="width:200px; text-align:left;"|David Compton
|-
|style="width:200px; text-align:left;"|Medical Staff Executive Committee (MSEC)
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|2nd Wednesdays
|style="width:200px; text-align:left;"|Travis Nelson
|-
|style="width:200px; text-align:left;"|Performance Improvement (PI) Committee
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|3rd Wednesdays
|style="width:200px; text-align:left;"|Travis Nelson
|-
|style="width:200px; text-align:left;"|Credentialing Committee
|style="width:200px; text-align:left;"|Silver D
|style="width:200px; text-align:left;"|8:00-9:00am
|style="width:200px; text-align:left;"|2nd Tuesdays
|style="width:200px; text-align:left;"|Travis Nelson
|}
 
''*Mandatory for Outpatient providers''


==Calendar==
==Calendar==
Line 93: Line 11:


|1ST
|1ST
<BR/> ''All Out-Patient Staff Meeting''
|1ST
|1ST
<br/> Grand Rounds
<br/> Grand Rounds
|1ST
|1ST
<br/>''General (All) Medical Staff Meeting''
<br/>General (All) Medical Staff Meeting
|1ST
|1ST
<BR/> All Out-Patient Staff Meeting
<br/>Suboxone/Opioid Committee
<br/>Inpatient Rounds
|1ST
|1ST
<br/>High Risk OB (HROB)
<br/>High Risk OB (HROB)
|- style="vertical-align:top;"
|- style="vertical-align:top;"
|2ND
|2ND
<br/>Suboxone/Opioid Committee
<br/>Credentialing Committee (MSEC)
|2ND
|2ND
*Grand Rounds
<br/>Grand Rounds
*Credentialing Committee (MSEC)
<br/> Medical Staff Executive (MSEC) Committee
|2ND
|2ND
<br/> Medical Staff Executive (MSEC) Committee
|2ND
|2ND
<br/>Suboxone/Opioid Committee
<br/>Inpatient Rounds
|2ND
|2ND
<br/>High Risk OB (HROB)
<br/>High Risk OB (HROB)
Line 120: Line 41:
|3RD
|3RD
<br/> EHR/Provider RAST Committee
<br/> EHR/Provider RAST Committee
<br/>Suboxone/Opioid Committee
<br/>Inpatient Rounds
|3RD
|3RD
<br/>High Risk OB (HROB)
<br/>High Risk OB (HROB)
Line 130: Line 53:
<br/>Pharmacy & Therapeutics Committee
<br/>Pharmacy & Therapeutics Committee
|4TH
|4TH
<br/>Suboxone/Opioid Committee
<br/>Inpatient Rounds
|4TH
|4TH
<br/>High Risk OB (HROB)
<br/>High Risk OB (HROB)
|}
|}
==Meeting Locations==
==Meeting Locations==
CHSB: Paul John Board Room – across the street 3rd floor Admin bldg.
*BB (''Blueberry (across from ED just past FastTrack'')
*BBA (''Blueberry (sideA-front)'')
*BBB (''Blueberry (sideB-back)'')
 
==Required and Recommended Meetings==
==Required and Recommended Meetings==
'''Time''': 11:00am
* Thursday 1100: Inpatient Rounds (Required if doing regular daytime rotations)
 
* Thursday: Inpatient Rounds on North Wing (Required if doing regular daytime rotations)

Revision as of 19:21, 21 July 2021

Meetings.PNG

Calendar

MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY
1ST 1ST


Grand Rounds

1ST


General (All) Medical Staff Meeting

1ST


All Out-Patient Staff Meeting
Suboxone/Opioid Committee
Inpatient Rounds

1ST


High Risk OB (HROB)

2ND


Credentialing Committee (MSEC)

2ND


Grand Rounds
Medical Staff Executive (MSEC) Committee

2ND 2ND


Suboxone/Opioid Committee
Inpatient Rounds

2ND


High Risk OB (HROB)

3RD 3RD


Grand Rounds

3RD


Performance Improvement Committee (MSEC)

3RD


EHR/Provider RAST Committee
Suboxone/Opioid Committee
Inpatient Rounds

3RD


High Risk OB (HROB)

4TH 4TH
  • Grand Rounds
  • Antibiotic Stewardship Commttee
4TH


Pharmacy & Therapeutics Committee

4TH


Suboxone/Opioid Committee
Inpatient Rounds

4TH


High Risk OB (HROB)

Meeting Locations

  • BB (Blueberry (across from ED just past FastTrack)
  • BBA (Blueberry (sideA-front))
  • BBB (Blueberry (sideB-back))

Required and Recommended Meetings

  • Thursday 1100: Inpatient Rounds (Required if doing regular daytime rotations)