Village Numbers and Speed Dials and Category:Resources: Difference between pages

From Guide to YKHC Medical Practices

(Difference between pages)

(Created page with "{| |- ! Speed Dial !! Dept # !! Village !! Abbr. !! Phone# !! Fax # !! P.O. Box !! Zip |- | 01 || 62017 || Akiachak || KKI || 825-4011 || 825-4173 || 51089 || 99551 |- | 02 |...")
 
No edit summary
 
Line 1: Line 1:
{|
== References ==
|-
*[[media:Antibiogram.pdf|Antibiogram 2018]] (links to pdf).
! Speed Dial !! Dept # !! Village !! Abbr. !! Phone# !! Fax # !! P.O. Box !! Zip
This latest version of the YKHC antibiogram is easier to read, in color, and on one page thanks to Thaddus Wilkerson, PharmD. Keep up the good work in prescribing.  Our MRSA rate is the lowest in years. Also note we have added Cefipime which is becoming a preferred agent for empiric MDRO treatment as it is safer for the kidneys than zosyn when used in combination wih vancomycin. Also a big thanks to Melanie McIntyre in the lab who keeps track of all this data for us.  
|-
*[[CME Process]]
| 01 || 62017 || Akiachak || KKI || 825-4011 || 825-4173 || 51089 || 99551
[https://www.amion.com/ AMION Scheduling App Login]
|-
*'''Contacts'''
| 02 || 62027 || Akiak || AKI || 765-7125 || 765-7856 || 216 || 99552
**[[media:Peds Reference Phone Numbers.pdf|Peds Reference Numbers]] (links to pdf)
|-
**[[Village Numbers and Speed Dials]]
| 03 || 62037 || Alakanuk || AUK || 238-3151 || 238-3706 || 167 || 99554
**[[Village Video Teleconference Numbers]]
|-
*'''Forms'''
| 04 || 62057 || Aniak || ANI || 675-4556 || 675-4687 || 269 || 99557
**[[media:Expected_home_death.pdf|Expected Home Death]] (Links to pdf form for printing)
|-
**[https://www.lifemedalaska.com/copy-of-ride-along-program Medevac Ride-along Release Form]
| 05 || 62067 || Anvik || ANV || 663-6334 || 663-6326 || 89 || 99558
**[[media:ptos.pdf|Patient Transport Order form]]
|-
**[[media:controlled substance agreement.pdf|Pain Contract]]
| 06 || 62077 || Atmautluak || ATT || 553-5114 || 553-5412 || 6588 || 99559
**[[media:Orthopedic Teleradiology Request.pdf|Orthopedic Teleradiology Request.pdf]]
|-
**[[media:proctoring-medstaff.pdf|Proctoring—Medical Staff]]
| 07 || 62107 || Chefornak || CYF || 867-8919 || 867-8717 || 49 || 99561
**[[media:Peer Review Request.pdf|Peer Review Request form]]
|-
**[[media:visitor confidentiality.pdf|Visitor Confidentiality Statement]]
| 08 || 62117 || Chevak || VAK || 858-7069 || 858-7456 || 212 || 99563
**[[media:Consentsall.pdf|Special Consent Forms for Operations or Other Procedures]] (links to pdf)
|-
*[[Maps]]
| 09 || 62127 || Chuathbalk || CHU || 467-4114 || 467-4317 || CHU || 99557
|-
| 10 || 62147 || Crooked Creek || CKD || 432-2222 || 432-2221 || 49 || 99575
|-
| 11 || 62157 || Eek || EEK || 536-5314 || 536-5732 || 69 || 99578
|-
| 12 || 62167 || Emmonak || EMK || 949-3500 || 949-3541/3543 || 246 || 99581
|-
| 13 || 62187 || Grayling || KGX || 453-5120 || 453-5121 || GD || 99590
|-
| 14 || 62207 || Holy Cross || HCR || 476-7174 || 476-7193 || 17 || 99602
|-
| 15 || 62217 || Hooper Bay || HPB || 758-4711 || 758-3540 || 49 || 99604
|-
| 16 || 62227 || Kasigluk || KUK || 447-6210 || 447-6120 || 99 || 99609
|-
| 17 || 62237 || Kipnuk || KPN || 896-5334 || 986-5537 || 183 || 99614
|-
| 18 || 62247 || Kongiganak || KKH || 557-5127 || 557-5620 || 5089 || 99545
|-
| 19 || 62257 || Kotlik || KOT  || 899-4511 || 899-4414 || 20268 || 99620
|-
| 20 || 62267 || Kwethluk || KWT || 757-6627 || 757-6626 || 69 || 99621
|-
| 21 || 62277 || Kwigillingok || KWK || 588-8813 || 588-8649 || 69 || 99622
|-
| 22 || 62297 || Lime Village || LME || 526-5113 || 526-5116 || GD || 99626
|-
| 23 || 62307 || Lower Kalskag || KLG || 471-2347 || 471-2258 || 97 || 99626
|-
| 24 || 62317 || Marshall || MLL || 679-6226 || 679-6659 || 10 || 99585
|-
| 25 || 62327 || Mekoryuk || MY || 827-8111 || 827-8351 || 43 || 99630
|-
| 26 || 62337 || Mountian Village || MOU || 591-2926 || 591-2576 || 207 || 99632
|-
| 27 || 62347 || Napakiak || WNA || 589-2711 || 589-2614 || 70 || 99634
|-
| 28 || 62357 || Napaskiak || PKA || 737-7329 || 737-7435 || 6044 || 99559
|-
| 29 || 62377 || Newtok || WWT || 237-2111 || 237-2715 || 5508 || 99559
|-
| 30 || 62387 || Nightmute || NME || 647-6312 || 647-6014 || 90011 || 99690
|-
| 31 || 62397 || Nunapitchuk || NUP || 527-5339 || 527-5872 || 50 || 99641
|-
| 32 || 62417 || Oscarville || PKA || 737-7231 || 737-7075 || GD || 99559
|-
| 33 || 62437 || Pilot Station || PQS || 549-3127 || 549-3738 || 5089 || 99650
|-
| 34 || 62447 || Pitka's Point || KSM || 438-2546 || 438-2317 || 164 || 99658
|-
| 35 || 62287 || Quinhagak || KWN || 556-8320 || 556-8340 || 150 || 99655
|-
| 37 || 62467 || Russian Mission || RSH || 584-5611 || 584-5830 || 58 || 99657
|-
| 38 || 62517 || St. Mary's || KSM || 438-3500 || 438-3541 || 310 || 99658
|-
| 39 || 62477 || Scammon Bay || SCM || 558-5511 || 558-5705 || 150 || 99662
|-
| 40 || 62487 || Shageluk || SHX || 473-8231 || 473-8213 || 54 || 99665
|-
| 41 || 62497 || Sheldon's Point  || SXP || 498-4015 || 498-4844 || 29 || 99666
|-
| 42 || 62507 || Sleetmute || SLQ || 449-4222 || 449-4219 || 43 || 99668
|-
| 43 || 62527 || Stony River || SRV || 537-3228 || 537-3227 || GD || 99557
|-
| 44 || 62537 || Toksook Bay || OOK || 427-3500 || 427-3526 || 37028 || 99637
|-
| 45 || 62547 || Tuluksak || TLT || 695-6991 || 695-6627 || 194 || 99679
|-
| 46 || 62557 || Tuntutuliak || WTL || 256-2717/8 || 256-2129 || 8107 || 99680
|-
| 47 || 62567 || Tununak || TNK || 652-6829 || 652-6512 || 102 || 99681
|-
| 48 || 62587 || Upper Kalskag || KLG || 471-2276 || 471-2283 || 9 || 99607
|}

Latest revision as of 07:19, 23 September 2020

References

This latest version of the YKHC antibiogram is easier to read, in color, and on one page thanks to Thaddus Wilkerson, PharmD. Keep up the good work in prescribing. Our MRSA rate is the lowest in years. Also note we have added Cefipime which is becoming a preferred agent for empiric MDRO treatment as it is safer for the kidneys than zosyn when used in combination wih vancomycin. Also a big thanks to Melanie McIntyre in the lab who keeps track of all this data for us.

AMION Scheduling App Login