Neonatal Glucose Screening Evaluation and Treatment: Difference between revisions
From Guide to YKHC Medical Practices
No edit summary |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
< | |+ | ||
< | !Gestational Age | ||
< | !SGA (<10%ile) | ||
< | !LGA (>10%ile) | ||
< | |- | ||
< | |35 weeks | ||
|<2000 grams | |||
|>3000 grams | |||
|- | |||
|36 weeks | |||
|<2200 grams | |||
|>3300 grams | |||
|- | |||
|37 weeks | |||
|<2400 grams | |||
|>3600 grams | |||
|- | |||
|38 weeks | |||
|<2600 grams | |||
|>3800 grams | |||
|- | |||
|39 weeks | |||
|<2700 grams | |||
|>4000 grams | |||
|- | |||
|40 weeks | |||
|<2900 grams | |||
|>4200 grams | |||
|- | |||
|41 weeks | |||
|<3000 grams | |||
|>4400 grams | |||
|- | |||
|42 weeks | |||
|<3200 grams | |||
|>4600 grams | |||
|} | |||
===Resources/References=== | ===Resources/References=== | ||
* Harris, et al. [https://www.sciencedirect.com/science/article/pii/S0140673613616451?via%3Dihub Dextrose gel for neonatal hypoglycaemia (the Sugar Babies Study): a randomised, double-blind, placebo-controlled trial]. ''The Lancet.'' | * Harris, et al. [https://www.sciencedirect.com/science/article/pii/S0140673613616451?via%3Dihub Dextrose gel for neonatal hypoglycaemia (the Sugar Babies Study): a randomised, double-blind, placebo-controlled trial]. ''The Lancet.'' Volume 382, Issue 9910, 21 December 2013–3 January 2014, Pages 2077-2083. DOI:doi.org/10.1016/S0140-6736(13)61645-1 | ||
Volume 382, Issue 9910, 21 December 2013–3 January 2014, Pages 2077-2083. DOI:doi.org/10.1016/S0140-6736(13)61645-1 | * Committee on Fetus and Newborn. [https://pediatrics.aappublications.org/content/127/3/575 Postnatal Glucose Homeostasis in Late-Preterm and Term Infants.] Pediatrics Mar 2011, 127 (3) 575-579; DOI: 10.1542/peds.2010-3851 | ||
* [[ | * Wight NE; Academy of Breastfeeding Medicine. [https://www.liebertpub.com/doi/10.1089/bfm.2021.29178.new?url_ver=Z39.88-2003&rfr_id=ori%3Arid%3Acrossref.org&rfr_dat=cr_pub++0pubmed ABM Clinical Protocol #1: Guidelines for Glucose Monitoring and Treatment of Hypoglycemia in Term and Late Preterm Neonates, Revised 2021.] Breastfeed Med. 2021 May;16(5):353-365. doi: 10.1089/bfm.2021.29178.new. Epub 2021 Apr 7. PMID: 33835840. | ||
* Narvey MR, Marks SD. [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6901164/pdf/pxz134.pdf The screening and management of newborns at risk for low blood glucose.] Paediatr Child Health. 2019 Dec;24(8):536-554. doi: 10.1093/pch/pxz134. Epub 2019 Dec 9. PMID: 31844395; PMCID: PMC6901164. | |||
* [[Media:Glucose neonatal.pdf|Neonatal Glucose Screening YKHC Clinical Guideline]] | |||
*[https://anmc.org/files/NICUHypoglycemia.pdf Neonatal Hypoglycemia ANMC Clinical Guideline] | *[https://anmc.org/files/NICUHypoglycemia.pdf Neonatal Hypoglycemia ANMC Clinical Guideline] | ||
Latest revision as of 20:44, 7 October 2024
| Gestational Age | SGA (<10%ile) | LGA (>10%ile) |
|---|---|---|
| 35 weeks | <2000 grams | >3000 grams |
| 36 weeks | <2200 grams | >3300 grams |
| 37 weeks | <2400 grams | >3600 grams |
| 38 weeks | <2600 grams | >3800 grams |
| 39 weeks | <2700 grams | >4000 grams |
| 40 weeks | <2900 grams | >4200 grams |
| 41 weeks | <3000 grams | >4400 grams |
| 42 weeks | <3200 grams | >4600 grams |
Resources/References
- Harris, et al. Dextrose gel for neonatal hypoglycaemia (the Sugar Babies Study): a randomised, double-blind, placebo-controlled trial. The Lancet. Volume 382, Issue 9910, 21 December 2013–3 January 2014, Pages 2077-2083. DOI:doi.org/10.1016/S0140-6736(13)61645-1
- Committee on Fetus and Newborn. Postnatal Glucose Homeostasis in Late-Preterm and Term Infants. Pediatrics Mar 2011, 127 (3) 575-579; DOI: 10.1542/peds.2010-3851
- Wight NE; Academy of Breastfeeding Medicine. ABM Clinical Protocol #1: Guidelines for Glucose Monitoring and Treatment of Hypoglycemia in Term and Late Preterm Neonates, Revised 2021. Breastfeed Med. 2021 May;16(5):353-365. doi: 10.1089/bfm.2021.29178.new. Epub 2021 Apr 7. PMID: 33835840.
- Narvey MR, Marks SD. The screening and management of newborns at risk for low blood glucose. Paediatr Child Health. 2019 Dec;24(8):536-554. doi: 10.1093/pch/pxz134. Epub 2019 Dec 9. PMID: 31844395; PMCID: PMC6901164.
- Neonatal Glucose Screening YKHC Clinical Guideline
- Neonatal Hypoglycemia ANMC Clinical Guideline