Links to Articles of Regional Interest: Difference between revisions

From Guide to YKHC Medical Practices

 
No edit summary
Line 4: Line 4:
*[[media:isoniazid.pdf|Isoniazid Prophylaxis among Alaskan Eskimos: A Final Report of the Bethel Isoniazid Studies --1979]]
*[[media:isoniazid.pdf|Isoniazid Prophylaxis among Alaskan Eskimos: A Final Report of the Bethel Isoniazid Studies --1979]]
*[[media:jama-kusko disease.pdf|Arthrogryposis Syndrome (Kuskokwim Disease) in the Eskimo -- Jach H. Petajan, et al]]
*[[media:jama-kusko disease.pdf|Arthrogryposis Syndrome (Kuskokwim Disease) in the Eskimo -- Jach H. Petajan, et al]]
*[[media:metachroatic.pdf|Metachromatic Leukodystrophy among southern Alaskan Eskimos: molecular and genetic studies -- N.M. Pastor-Soler, et al]]
*[[media:metachromatic.pdf|Metachromatic Leukodystrophy among southern Alaskan Eskimos: molecular and genetic studies -- N.M. Pastor-Soler, et al]]
*[[media:methresistant-byrd.pdf|Methicillin-Resistant ''Staphylococcus aureus'' - Associated Hospitalizations among the American Indian and Alaska Native Population -- Kathy K. Byrd, et al]]
*[[media:methresistant-byrd.pdf|Methicillin-Resistant ''Staphylococcus aureus'' - Associated Hospitalizations among the American Indian and Alaska Native Population -- Kathy K. Byrd, et al]]
*[[media:mrsa-furunculosis.pdf|Community-Onset Methicillin-Resistant ''Staphylococcus aureus'' Associated with Antibiotic Use and the Cytotoxin Panton-Valentine Leukocidin during a Furunculosis Outbreak in Rural Alaska -- Henry C. Baggett, et al]]
*[[media:mrsa-furunculosis.pdf|Community-Onset Methicillin-Resistant ''Staphylococcus aureus'' Associated with Antibiotic Use and the Cytotoxin Panton-Valentine Leukocidin during a Furunculosis Outbreak in Rural Alaska -- Henry C. Baggett, et al]]
*[[parasites.pdf|Parasites: Tropical Disesaes are Common in Arctic Dwellers, a Suvey Finds -- Donald G. McNeil, Jr., NYT]]
*[[Parasites.pdf|Parasites:Tropical Diseases are Common in Arctic Dwellers, a Survey Finds -- Donald G. McNeil, Jr., NYT]]

Revision as of 23:11, 29 September 2017