Tiger Connect Roles: Difference between revisions
From Guide to YKHC Medical Practices
| Line 74: | Line 74: | ||
For SRC providers, emergency consultation with physician. | For SRC providers, emergency consultation with physician. | ||
||Every day 8a-6p (even holidays and weekends) | ||Every day 8a-6p (even holidays and weekends) | ||
|} | |||
==NURSE ROLES== | |||
{| class="wikitable" | |||
!NAME OF ROLE!!WHY TO USE IT!!WHEN TO USE IT | |||
|- | |||
|Charge Nurse A/B/C|| ||regular outpatient clinic hours | |||
|- | |||
|NW Charge Nurse On Duty|| ||24 hours a day, any day | |||
|- | |||
|OB Charge Nurse On Duty|| ||24 hours a day, any day | |||
|- | |||
|RN CM On Call-Peds|| || | |||
|- | |||
|RN CM On Call - Family Med|| || | |||
|- | |||
|RN CM on Call - WH|| || | |||
|- | |||
|RN CM on Call for Provider Call Out's|| || | |||
|} | |} | ||
Revision as of 11:54, 22 November 2020
Redirect to:
EMERGENCY SERVICES
| NAME OF ROLE | WHY TO USE IT | WHEN TO USE IT |
|---|---|---|
| Administrator on-call | To request approval for YK pay for patients who do not meet preapproved criteria. (On nights and weekends, you can use the RMT or ED doctor’s name for urgent travel.) | 24 hours a day, any day |
| CHAP on Call | ||
| Child Abuse on Call | 24 hours a day, any day | |
| Clinical Director on-call | For CD on call issues, and, if you are a hospitalist, to call in sick | 24 hours a day, any day |
| Clinician Ethicist on-call | 24 hours a day, any day | |
| ED Charge Nurse On Duty | 24 hours a day, any day | |
| ED doctor on duty | To communicate about a patient for whom a medevac is already activated. (Usually better to just call the main ED number and ask to speak to the ED doc). To communicate about a patient who needs to be transferred to the ED, NOT EMERGENCY RMT (unless patient is already being medevac’d) | 24 hours a day, any day |
| ER Pharmacist | 24 hours a day, any day | |
| Ethics Committee On Call | 24 hours a day, any day | |
| OB High Risk On Call HROB | To communicate about patients with pregnancy-related complications. | 24 hours a day, any day |
| Psych On Call | ||
| SART Adult On Call | 24 hours a day, any day | |
| SART Peds On Call | 24 hours a day, any day |
IT DEPARTMENT
| NAME OF ROLE | WHY TO USE IT | WHEN TO USE IT |
|---|---|---|
| IT Manager On Call | ||
| IT Network on Call | ||
| IT RAVEN On Call | ||
| IT Service Desk On Call x6070 | To communicate urgent staff IT needs |
PROVIDER ROLES
| NAME OF ROLE | WHY TO USE IT | WHEN TO USE IT |
|---|---|---|
| Audiologist On Call | Available Monday-Friday | |
| Dental on Call | 24 hours a day, any day | |
| Endoscopist On Duty | ||
| Family Medicine Resident On Call | 24 hours a day, any day (for scheduled shifts) | |
| Hooper Bay Provider On Call | ||
| Kusko Wards Doctor (Emergency RMT) | To communicate to the wards doctor about patients from Kusko Villages, including FOR EMERGENCY RMT.
For SRC providers, emergency consultation with physician. |
Every day 8a-6p (even holidays and weekends) |
| Optometry On Call | For emergency optometry consults | after 5pm weekdays, weekends, and holidays |
| Peds Wards on Duty | To communicate about any chronic pediatric patient (CPP) from any village, to consult for any pediatric patient, to summon a pediatrician for an emergency including attendance at a delivery.
RMT for any chronic pediatrics patient. |
24 hours a day, any day |
| Star Doc on-call | If you are the Night Float, use this to call in your back-up doctor for medevacs. | 24 hours a day, any day |
| Yukon Wards Doctor (Emergency RMT) | To communicate to the wards doctor about patients from Yukon Villages, including FOR EMERGENCY RMT.
For SRC providers, emergency consultation with physician. |
Every day 8a-6p (even holidays and weekends) |
NURSE ROLES
| NAME OF ROLE | WHY TO USE IT | WHEN TO USE IT |
|---|---|---|
| Charge Nurse A/B/C | regular outpatient clinic hours | |
| NW Charge Nurse On Duty | 24 hours a day, any day | |
| OB Charge Nurse On Duty | 24 hours a day, any day | |
| RN CM On Call-Peds | ||
| RN CM On Call - Family Med | ||
| RN CM on Call - WH | ||
| RN CM on Call for Provider Call Out's |