Guideline List (Chronological): Difference between revisions
From Guide to YKHC Medical Practices
m (May 2024 Guideline links) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== 2024 - December == | |||
{| class="wikitable" | |||
|+ | |||
!Topic | |||
!Date | |||
!Comment | |||
|- | |||
|[https://yk-health.org/images/d/d0/Stroke.pdf CVA] | |||
|12/2024 | |||
|Changes to disposition, not giving aspirin w/ lytics, and monitoring parameters. | |||
|- | |||
|[https://yk-health.org/images/f/f3/Neonatal_Abstinence_Syndrome.pdf Suspected Neonatal Withdrawal] | |||
|12/2024 | |||
|Brand new. Mostly for nursery. | |||
|- | |||
|[https://yk-health.org/images/3/33/UTI_adult.pdf UTI (adult)] | |||
|12/2024 | |||
|Minor changes. | |||
|- | |||
|[https://yk-health.org/images/e/ec/Pneumonia_adult.pdf Pneumonia (adult)] | |||
|12/2024 | |||
|Minor antibiotic changes. | |||
|- | |||
|[https://yk-health.org/images/0/03/Medevac_village_to_Bethel.pdf Medevac village to Bethel] | |||
|12/2024 | |||
|Minor changes. | |||
|- | |||
|[https://yk-health.org/images/5/52/Medevac_Bethel_to_Anchorage.pdf Medevac Bethel to Anchorage] | |||
|12/2024 | |||
|Minor changes including info about Guardian. | |||
|} | |||
== 2024 - October == | == 2024 - October == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 6: | Line 38: | ||
!Comment | !Comment | ||
|- | |- | ||
|Pertussis | |[https://yk-health.org/images/f/f7/Pertussis.pdf Pertussis] | ||
|10/2024 | |10/2024 | ||
| | | | ||
|- | |- | ||
|TOLAC | |[https://yk-health.org/images/8/84/TOLAC.pdf TOLAC] | ||
|10/2024 | |10/2024 | ||
|The artist formerly known as VBAC has been updated. The biggest changes are about required notifications. | |The artist formerly known as VBAC has been updated. The biggest changes are about required notifications. | ||
|- | |- | ||
|Intubation | |[https://yk-health.org/images/e/e6/Intubation_adult_and_peds.pdf Intubation] | ||
|10/2024 | |10/2024 | ||
|The first page has undergone a major remodel in an effort to standardize the colors. There is a new fourth page – a checklist! | |The first page has undergone a major remodel in an effort to standardize the colors. There is a new fourth page – a checklist! | ||
|- | |- | ||
|Medevac/Transfer Process for Trauma | |[https://yk-health.org/images/d/d8/MedevacTrauma.pdf Medevac/Transfer Process for Trauma] | ||
|10/2024 | |10/2024 | ||
|A brand NEW guideline that includes admission and transfer criteria for trauma patients! | |A brand NEW guideline that includes admission and transfer criteria for trauma patients! | ||
|} | |} | ||
== 2024 - September == | |||
{| class="wikitable" | |||
|+ | |||
!Topic | |||
!Date | |||
!Comment | |||
|- | |||
|Prenatal Care Guidelines | |||
|9/2024 | |||
| | |||
|- | |||
|Fever (0-90 days) | |||
|9/2024 | |||
| | |||
|- | |||
|Sepsis (Pediatric) | |||
|9/2024 | |||
| | |||
|- | |||
|Lead Screening | |||
|9/2024 | |||
| | |||
|- | |||
|MIS-C | |||
|9/2024 | |||
| | |||
|- | |||
|Neopuff and ER warmer setup | |||
|9/2024 | |||
| | |||
|- | |||
|Admissions from Clinic (pediatric) | |||
|9/2024 | |||
| | |||
|- | |||
|Nirsevimab | |||
|9/2024 | |||
| | |||
|} | |||
== 2024 - August == | |||
{| class="wikitable" | |||
|+ | |||
!Topic | |||
!Date | |||
!Comment | |||
|- | |||
|Hypertension | |||
|8/2024 | |||
| | |||
|- | |||
|Acute Cervical Lymphadenitis | |||
|8/2024 | |||
| | |||
|- | |||
|Suspected Child Sexual Abuse Procedure | |||
|8/2024 | |||
| | |||
|- | |||
|Failure to Thrive | |||
|8/2024 | |||
| | |||
|- | |||
|mPEWS | |||
|8/2024 | |||
| | |||
|- | |||
|Active Pulmonary TB (≥14y) | |||
|8/2024 | |||
| | |||
|- | |||
|Latent TB Infection | |||
|8/2024 | |||
| | |||
|- | |||
|Induction of Labor | |||
|8/2024 | |||
| | |||
|- | |||
|Peritonsillar Abscess | |||
|8/2024 | |||
| | |||
|- | |||
|TB Evaluation and Treatment (peds) | |||
|8/2024 | |||
| | |||
|- | |||
|Guideline Guideline | |||
|8/2024 | |||
| | |||
|- | |||
|Anemia in Adults | |||
|8/2024 | |||
| | |||
|- | |||
|Fever in Underimmunized Children | |||
|8/2024 | |||
| | |||
|} | |||
== 2024 - May == | == 2024 - May == | ||
| Line 32: | Line 164: | ||
! | ! | ||
|- | |- | ||
|[ | |[https://yk-health.org/images/5/5f/Cervical_Cancer_Screening.pdf Cervical Cancer Screening w/ hrHPV] | ||
|05/2024 | |05/2024 | ||
|Brand new. There are many training documents that go along with this. | |Brand new. There are many training documents that go along with this. | ||
| | | | ||
|- | |- | ||
|[ | |[https://yk-health.org/images/7/75/Intoxicated_ED_patient.pdf Intoxicated Patient in the ED] | ||
|05/2024 | |05/2024 | ||
|Updated "with a couple tweaks." | |Updated "with a couple tweaks." | ||
| | | | ||
|- | |- | ||
|[ | |[https://yk-health.org/images/2/20/Status_Tx_Adult.pdf Adult Status Epilepticus] | ||
|05/2024 | |05/2024 | ||
|Updated. "Not much has changed". | |Updated. "Not much has changed". | ||
| | | | ||
|- | |- | ||
|[ | |[https://yk-health.org/images/b/bb/Osteoporosis_Screening_and_Treatment.pdf Osteoporosis] | ||
|05/2024 | |05/2024 | ||
|Not officially updated, but consent page now has more lines to sign on. | |Not officially updated, but consent page now has more lines to sign on. | ||
| Line 100: | Line 232: | ||
|03/2024 | |03/2024 | ||
|Updated. | |Updated. | ||
| | |||
|} | |||
== 2024 - February == | |||
{| class="wikitable" | |||
|+ | |||
!Topic | |||
!Date | |||
!Comment | |||
|- | |||
|Seizure Evaluation (pediatric) | |||
|2/2024 | |||
| | |||
|- | |||
|Status Epilepticus (pediatric) | |||
|2/2024 | |||
| | |||
|- | |||
|Strangulation | |||
|2/2024 | |||
| | |||
|- | |||
|Adult Critical Care Guide | |||
|2/2024 | |||
| | |||
|- | |||
|Psychiatric Admissions | |||
|2/2024 | |||
| | |||
|- | |||
|Neonatal Nasal CPAP | |||
|2/2024 | |||
| | |||
|} | |||
== 2024 - January == | |||
{| class="wikitable" | |||
|+ | |||
!Topic | |||
!Date | |||
!Comment | |||
|- | |||
|STI | |||
|1/2024 | |||
| | |||
|- | |||
|Sinusitis (>4yo) | |||
|1/2024 | |||
| | |||
|- | |||
|Activating the Military | |||
|1/2024 | |||
| | |||
|- | |||
|Varicella | |||
|1/2024 | |||
| | |||
|- | |||
|UTI (3m - 5y) | |||
|1/2024 | |||
| | |||
|- | |||
|Postpartum hemorrhage | |||
|1/2024 | |||
| | | | ||
|} | |} | ||
Latest revision as of 13:50, 11 January 2025
2024 - December
| Topic | Date | Comment |
|---|---|---|
| CVA | 12/2024 | Changes to disposition, not giving aspirin w/ lytics, and monitoring parameters. |
| Suspected Neonatal Withdrawal | 12/2024 | Brand new. Mostly for nursery. |
| UTI (adult) | 12/2024 | Minor changes. |
| Pneumonia (adult) | 12/2024 | Minor antibiotic changes. |
| Medevac village to Bethel | 12/2024 | Minor changes. |
| Medevac Bethel to Anchorage | 12/2024 | Minor changes including info about Guardian. |
2024 - October
| Topic | Date | Comment |
|---|---|---|
| Pertussis | 10/2024 | |
| TOLAC | 10/2024 | The artist formerly known as VBAC has been updated. The biggest changes are about required notifications. |
| Intubation | 10/2024 | The first page has undergone a major remodel in an effort to standardize the colors. There is a new fourth page – a checklist! |
| Medevac/Transfer Process for Trauma | 10/2024 | A brand NEW guideline that includes admission and transfer criteria for trauma patients! |
2024 - September
| Topic | Date | Comment |
|---|---|---|
| Prenatal Care Guidelines | 9/2024 | |
| Fever (0-90 days) | 9/2024 | |
| Sepsis (Pediatric) | 9/2024 | |
| Lead Screening | 9/2024 | |
| MIS-C | 9/2024 | |
| Neopuff and ER warmer setup | 9/2024 | |
| Admissions from Clinic (pediatric) | 9/2024 | |
| Nirsevimab | 9/2024 |
2024 - August
| Topic | Date | Comment |
|---|---|---|
| Hypertension | 8/2024 | |
| Acute Cervical Lymphadenitis | 8/2024 | |
| Suspected Child Sexual Abuse Procedure | 8/2024 | |
| Failure to Thrive | 8/2024 | |
| mPEWS | 8/2024 | |
| Active Pulmonary TB (≥14y) | 8/2024 | |
| Latent TB Infection | 8/2024 | |
| Induction of Labor | 8/2024 | |
| Peritonsillar Abscess | 8/2024 | |
| TB Evaluation and Treatment (peds) | 8/2024 | |
| Guideline Guideline | 8/2024 | |
| Anemia in Adults | 8/2024 | |
| Fever in Underimmunized Children | 8/2024 |
2024 - May
| Topic | Date | Comment | |
|---|---|---|---|
| Cervical Cancer Screening w/ hrHPV | 05/2024 | Brand new. There are many training documents that go along with this. | |
| Intoxicated Patient in the ED | 05/2024 | Updated "with a couple tweaks." | |
| Adult Status Epilepticus | 05/2024 | Updated. "Not much has changed". | |
| Osteoporosis | 05/2024 | Not officially updated, but consent page now has more lines to sign on. |
2024 - March
| Topic | Date | Comment | |
|---|---|---|---|
| Primary Prevention of CVD | 03/2024 | Overhauled and expanded the aspirin guideline into something bigger and better! | |
| Hyperlipidemia | 03/2024 | Brand-new | |
| Respiratory Distress and Bronchiolitis Management (<5 years) | 03/2024 | Revamped “wheezing & bronchiolitis” into a more inclusive guideline that begins with the management of respiratory distress and then moves into bronchiolitis | |
| Pneumonia Treatment (3 months – 18 years) | 03/2024 | Vastly simplified with all redundancy removed. Meant to be used along with the above respiratory distress guideline. | |
| Primary Care for Former Premies | 03/2024 | Updated. | |
| Surfactant | 03/2024 | Small updates, including mention of RSI. | |
| Neonatal Glucose Screening | 03/2024 | Small updates and some reorganization | |
| Intubation | 03/2024 | Updated. |
2024 - February
| Topic | Date | Comment |
|---|---|---|
| Seizure Evaluation (pediatric) | 2/2024 | |
| Status Epilepticus (pediatric) | 2/2024 | |
| Strangulation | 2/2024 | |
| Adult Critical Care Guide | 2/2024 | |
| Psychiatric Admissions | 2/2024 | |
| Neonatal Nasal CPAP | 2/2024 |
2024 - January
| Topic | Date | Comment |
|---|---|---|
| STI | 1/2024 | |
| Sinusitis (>4yo) | 1/2024 | |
| Activating the Military | 1/2024 | |
| Varicella | 1/2024 | |
| UTI (3m - 5y) | 1/2024 | |
| Postpartum hemorrhage | 1/2024 |