Uploads by AndyS

From Guide to YKHC Medical Practices

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:06, 28 January 2020 2011-06-22 YKHC Myocardial Infarction.pdf (file) 187 KB The 2011 YKDHR Emergency Department ACS Guideline. 1
16:57, 3 December 2019 ACC Whitepaper Figure-1 2018-07-16.PNG (file) 140 KB   1
20:50, 21 February 2020 ACRE Algorithm modified-cutoffs.svg.png (file) 196 KB Added units to the delta-1-h cutoff (i.e. the "STEP 1" box). 3
04:24, 12 November 2020 Alaska Heart Institute Statewide STEMI recommendations.pdf (file) 414 KB Alaska Heart Institute's "Alaska Statewide STEMI Recommendations (Aug 2020)" 1
14:23, 28 April 2018 Asthma-Control-Test-Adult.pdf (file) 356 KB   1
13:48, 28 April 2018 Asthma CheatSheets 2011.pdf (file) 117 KB Pages 5, 6, and 7 from the NIH "Asthma Care Quick Reference, 2011". 1
01:45, 7 December 2019 Elecsys Troponin T Gen 5 STAT, -07398000160 2 en cc4d61e9-73c6-e811-2d93-00215a9b3428.pdf (file) 177 KB Manufacturer's Package Insert for the Roche Diagnostics Elecsys® Troponin T Gen 5 STAT 1
06:04, 13 November 2020 Fibrinolytic benefit chart NNT.PNG (file) 23 KB Fixed placement of "N.S" 2
23:58, 12 October 2017 Guidelines2017 H-pylori.pdf (file) 96 KB   1
00:02, 13 October 2017 Guidelines2017 H-pylori.png.png (file) 131 KB   1
08:29, 12 February 2022 Guo et al Fig-2.PNG (file) 36 KB   1
14:37, 6 December 2019 Hs-TnI Variation-with-age Mariathas 2019.jpg (file) 136 KB   1
14:36, 6 December 2019 Hs-TnI Variation-with-setting Mariathas 2019.jpg (file) 146 KB   1
05:29, 6 December 2019 Hs-TnI histogram Mariathas 2019.jpg (file) 164 KB   1
04:55, 6 December 2019 Hs-Tnt 4G histogram Giannitsis 2009.jpg (file) 90 KB   1
23:40, 12 October 2017 IWG Figure-1.jpg (file) 33 KB   1
20:00, 11 October 2017 Managing the Queue.pdf (file) 178 KB   1
19:57, 11 October 2017 Opening the Queue.pdf (file) 209 KB   1
05:07, 26 October 2021 Overscheduling 06 10.pdf (file) 9 KB   1
05:13, 26 October 2021 Overscheduling 06 20.pdf (file) 9 KB   1
05:16, 26 October 2021 Overscheduling 06 30.pdf (file) 9 KB   1
05:17, 26 October 2021 Overscheduling 06 40.pdf (file) 9 KB   1
05:21, 26 October 2021 Overscheduling 06 50.pdf (file) 9 KB   1
05:23, 26 October 2021 Overscheduling 06 60.pdf (file) 9 KB   1
06:14, 26 October 2021 Overscheduling 07 10.pdf (file) 9 KB   1
06:16, 26 October 2021 Overscheduling 07 20.pdf (file) 9 KB   1
06:17, 26 October 2021 Overscheduling 07 30.pdf (file) 9 KB   1
06:19, 26 October 2021 Overscheduling 07 40.pdf (file) 9 KB   1
06:41, 26 October 2021 Overscheduling 07 50.pdf (file) 9 KB   1
06:43, 26 October 2021 Overscheduling 07 60.pdf (file) 9 KB   1
00:56, 27 October 2021 Overscheduling 08 10.pdf (file) 9 KB   1
01:14, 27 October 2021 Overscheduling 08 20.pdf (file) 9 KB   1
03:29, 27 October 2021 Overscheduling 08 30.pdf (file) 9 KB   1
03:32, 27 October 2021 Overscheduling 08 40.pdf (file) 9 KB   1
03:39, 27 October 2021 Overscheduling 08 50.pdf (file) 9 KB   1
03:41, 27 October 2021 Overscheduling 08 60.pdf (file) 9 KB   1
18:31, 27 October 2021 Overscheduling 09 10.pdf (file) 9 KB   1
19:14, 27 October 2021 Overscheduling 09 20.pdf (file) 9 KB   1
21:32, 27 October 2021 Overscheduling 09 30.pdf (file) 9 KB   1
21:38, 27 October 2021 Overscheduling 09 40.pdf (file) 9 KB   1
03:37, 27 October 2021 Overscheduling 09 50.pdf (file) 9 KB   1
21:42, 27 October 2021 Overscheduling 09 60.pdf (file) 9 KB   1
21:45, 27 October 2021 Overscheduling 10 10.pdf (file) 9 KB   1
22:09, 27 October 2021 Overscheduling 10 20.pdf (file) 9 KB   1
22:10, 27 October 2021 Overscheduling 10 30.pdf (file) 9 KB   1
22:13, 27 October 2021 Overscheduling 10 40.pdf (file) 9 KB   1
22:17, 27 October 2021 Overscheduling 10 50.pdf (file) 9 KB   1
22:19, 27 October 2021 Overscheduling 10 60.pdf (file) 9 KB   1
22:21, 27 October 2021 Overscheduling 11 10.pdf (file) 9 KB   1
22:27, 27 October 2021 Overscheduling 11 20.pdf (file) 9 KB   1
First pagePrevious pageNext pageLast page