Oldest pages

From Guide to YKHC Medical Practices

Showing below up to 50 results in range #241 to #290.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Second Year Expectations‏‎ (22:47, 29 September 2021)
  2. Third Year Expectations‏‎ (22:48, 29 September 2021)
  3. Emergency Medications Available in the Village‏‎ (00:57, 8 October 2021)
  4. UTI – Children 3 Months–5 Years‏‎ (19:48, 12 October 2021)
  5. Pneumonia – Pediatric More Than 3 Months‏‎ (08:07, 20 October 2021)
  6. Otitis Media 3 months–12 years‏‎ (17:41, 27 October 2021)
  7. Overscheduling‏‎ (00:00, 28 October 2021)
  8. Neonatal Glucose Screening Evaluation and Treatment‏‎ (08:33, 4 November 2021)
  9. Chronic Pediatric Patient Definition‏‎ (06:29, 6 November 2021)
  10. Lab‏‎ (21:36, 12 November 2021)
  11. Acute Cervical Lymphadenitis Evaluation & Treatment – Pediatrics‏‎ (19:50, 17 November 2021)
  12. Tranexamic acid (TXA)‏‎ (20:24, 25 November 2021)
  13. Tranexamic acid (TXA) for Trauma‏‎ (05:17, 17 December 2021)
  14. Strangulation‏‎ (13:53, 5 January 2022)
  15. Procedural Sedation‏‎ (14:02, 5 January 2022)
  16. Systems Access‏‎ (14:04, 5 January 2022)
  17. Helicobacter pylori in Alaska Natives‏‎ (01:28, 13 January 2022)
  18. ED ACS Adult Guideline revision 2020‏‎ (16:15, 13 January 2022)
  19. High-sensitivity Troponin-T‏‎ (22:15, 20 January 2022)
  20. Bronchiolitis / Wheezing – 3-24 Months‏‎ (05:47, 10 February 2022)
  21. Lead Evaluation – Pediatrics‏‎ (06:17, 10 February 2022)
  22. Newborn Common Scenarios/Special Situations‏‎ (06:35, 10 February 2022)
  23. Title 47 Hold‏‎ (07:10, 10 February 2022)
  24. Haemophilus influenza type a (Hia)‏‎ (07:50, 10 February 2022)
  25. Practicing Medicine in Bush Alaska—Some ABCs‏‎ (05:03, 11 February 2022)
  26. Late Preterm‏‎ (05:04, 11 February 2022)
  27. Cardiac Biomarkers in Pediatrics‏‎ (08:36, 12 February 2022)
  28. H Pylori Guideline Revision Supplement 2022‏‎ (13:39, 22 March 2022)
  29. Mandatory Reporters‏‎ (19:52, 31 May 2022)
  30. Peritonsilar Abscess Drainage‏‎ (21:24, 31 May 2022)
  31. Code Blue & Rapid Response‏‎ (20:53, 4 July 2022)
  32. Special Inpatient Situations‏‎ (18:04, 5 July 2022)
  33. Abscess Incision and Drainage (I&D)‏‎ (22:17, 5 July 2022)
  34. Benefits‏‎ (01:59, 6 July 2022)
  35. Infusion Clinic‏‎ (17:06, 26 July 2022)
  36. High-Flow Nasal Cannula (HFNC) — Pediatric‏‎ (19:21, 20 September 2022)
  37. Jaundice – Neonatal Evaluation & Treatment‏‎ (19:43, 19 October 2022)
  38. Physical Therapy‏‎ (15:02, 31 January 2023)
  39. DME equipment‏‎ (15:10, 31 January 2023)
  40. Specific Types of Appointments and Procedural Processes‏‎ (17:29, 31 January 2023)
  41. Pharmacy‏‎ (02:04, 1 February 2023)
  42. Tiger Connect‏‎ (04:13, 2 February 2023)
  43. Ischemic Stroke – Acute‏‎ (18:42, 13 February 2023)
  44. Bethel Regional High School Clinic‏‎ (00:12, 26 February 2023)
  45. Bethel Survival Guide‏‎ (01:40, 26 February 2023)
  46. Respiratory/Cardiopulmonary Services‏‎ (01:27, 15 March 2023)
  47. Radiology‏‎ (01:55, 15 March 2023)
  48. Specialty Referrals‏‎ (19:12, 24 March 2023)
  49. Transcutaneous paCO2 Monitoring‏‎ (00:14, 31 March 2023)
  50. Death Protocol‏‎ (01:08, 20 July 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)